Compare Portable Storage Companies
Side-by-side pricing and features for the most popular national brands — plus why local companies often win on value.
| Company | Container Sizes | Delivery Fee | Monthly Cost | Min. Rental | Canada | Climate | Rent-to-Own |
|---|---|---|---|---|---|---|---|
| PODSNational | 7ft, 12ft, 16ft | $75–$150 | $149–$299 | 1 month | ✅ | ❌ | ❌ |
| PACK-RAT / 1-800-PACK-RATNational | 8ft, 12ft, 16ft | $100–$200 | $139–$279 | 1 month | ❌ | ❌ | ❌ |
| U-Haul U-BoxNational | 8ft | $89–$149 | $69–$99 | 1 month | ✅ | ❌ | ❌ |
| Zippy ShellNational | 8ft | $50–$100 | $99–$149 | 1 month | ❌ | ❌ | ❌ |
| Local & Regional CompaniesLocal | 8ft, 10ft, 12ft, 16ft, 20ft+ | $50–$125 | $89–$199 | Flexible | ✅ | ✅ | ✅ |
PACK-RAT / 1-800-PACK-RAT
NationalAll-steel containers. Flat-rate pricing in some markets. US only.
Visit PACK-RAT / 1-800-PACK-RAT →U-Haul U-Box
NationalMost affordable national option. Smaller container size only. Can ship cross-country.
Visit U-Haul U-Box →Zippy Shell
NationalCylindrical shell design. Works well in tight urban driveways.
Visit Zippy Shell →Local & Regional Companies
LocalBest value in most markets. More size options, faster delivery, flexible terms. Find them on Portable Storage Hub.
Search local providers →Find local providers in your city
Local companies often beat national brands on price by 20–40% and offer more container size options.
Search near me